Trading Conditions
Invest in Bitcoin on the World’s Leading Crypto Trading Platform
Invest in Bitcoin on the World’s Leading Crypto Trading Platform
Experience the beauty of investing with one of the biggest broker in the world. Enjoy now competitive benefits and dedicated support from the #1 broker CaratCapital.
Instrument | Current Traded Contract | AVA Rollover Date (Sunday) | Next Traded Contract |
Brent Oil | Jan 2019 (LCOF9) | 25-Nov-18 | Feb 2019 (LCOG9) |
Crude Oil | Dec 2018 (CLZ8) | 18-Nov-18 | Jan 2019 (CLF9) |
Natural Gas | Dec 2018 (NGZ18) | 25-Nov-18 | Jan 2019 (NGF19) |
Gasoline | Dec 2018 (RBZ8) | 25-Nov-18 | Jan 2019 (RBF9) |
Heating Oil | Dec 2018 (HOZ8) | 25-Nov-18 | Jan 2019 (HOF9) |
Wheat | Dec 2018 (ZWZ8) | 25-Nov-18 | Mar 2019 (ZWH9) |
Soybeans | Jan 2019 (ZSF9) | 30-Dec-18 | Mar 2019 (ZSH9) |
Corn | Dec 2018 (ZCZ8) | 25-Nov-18 | Mar 2019 (ZCH9) |
Cotton no. 2 | Dec 2018 (CTZ8) | 25-Nov-18 | Mar 2019 (CTH9) |
Sugar no.11 | Mar 2019 (SBH9) | 24-Feb-19 | May 2019 (SBK9) |
Coffee C | Dec 2018 (KCZ8) | 18-Nov-18 | Mar 2019 (KCH9) |
Copper | Dec 2018 (HGZ8) | 25-Nov-18 | Mar 2019 (HGH9) |
Palladium | Dec 2018 (PAZ8) | 25-Nov-18 | Mar 2019 (PAH9) |
Platinum | Jan 2018 (PLF9) | 30-Dec-18 | Apr 2018 (PLJ9) |
Cocoa | Dec 2018 (CCZ8) | 11-Nov-18 | Mar 2019 (CCH9) |
Instrument | Current Traded Contract | AVA Rollover Date (Sunday) | Next Traded Contract |
HSI | Nov 2018 (HSIX8) | 25-Nov-18 | Dec 2018 (HSIZ8) |
MSCI | Nov 2018 (STWX8) | 25-Nov-18 | Dec 2018 (STWZ8) |
China A50 | Nov 2018 (CNX8) | 25-Nov-18 | Dec 2018 (CNZ8) |
Nifty 50 | Nov 2018 (INX8) | 25-Nov-18 | Dec 2018 (INZ8) |
CAC 40 | Oct 2018 (FCEV8) | 11-Nov-18 | Nov 2018 (FCEX8) |
IBEX35 | Oct 2018 (MFXIV8) | 11-Nov-18 | Nov 2018 (MFXIX8) |
OMX30 | Oct 2018 (OMXV8) | 11-Nov-18 | Nov 2018 (OMXX8) |
S&P500 | Dec 2018 (ESZ8) | 16-Dec-18 | Mar 2018 (ESH9) |
NASDAQ100 | Dec 2018 (NQZ8) | 16-Dec-18 | Mar 2018 (NQH9) |
DJ 30 | Dec 2018 (YMZ8) | 16-Dec-18 | Mar 2018 (YMH9) |
DAX 30 | Dec 2018 (FDXZ8) | 20-Dec-18 | Mar 2019 (FDXH9) |
DJ EURO STOXX50 | Dec 2018 (FESXZ8) | 16-Dec-18 | Mar 2018 (FESXH9) |
FTSE 100 | Dec 2018 (SPMIBZ8) | 16-Dec-18 | Mar 2018 (FFIH9) |
FTSE/MIB | Dec 2018 (SPMIBZ8) | 16-Dec-18 | Mar 2018 (SPMIBH9) |
SMI | Dec 2018 (FSMIZ8) | 16-Dec-18 | Mar 2018 (FSMIH9) |
RUSSELL2000 | Dec 2018 (TFZ8) | 16-Dec-18 | Mar 2018 (TFH9) |
SPI200 | Dec 2018 (APZ8) | 16-Dec-18 | Mar 2018 (APH9) |
DOLLAR INDEX | Dec 2018 (DXZ8) | 16-Dec-18 | Mar 2018 (DXH9) |
Nikkei 225 | Dec 2018 (SSIZ8) | 09-Dec-18 | Mar 2019 (SSIH9) |
AEX | Oct 2018 (AEXV8) | 11-Nov-18 | Nov 2018 (AEXX8) |
Instrument | Current Traded Contract | AVA Rollover Date (Sunday) | Next Traded Contract |
5 Year US T-Note | Dec 2018 (FVZ8) | 25-Nov-18 | Mar 2019 (FVH9) |
10 Year US T-Note | Dec 2018 (TYZ8) | 25-Nov-18 | Mar 2019 (TYH9) |
30 Year US T-Bond | Dec 2018 (USZ8) | 25-Nov-18 | Mar 2019 (USH9) |
Japan Govt Bond | Dec 2018 (SJBZ8) | 09-Dec-18 | Mar 2019 (SJBH9) |
EURO-Bund | Dec 2018 (FGBLZ8) | 02-Dec-18 | Mar 2018 (FGBLH9) |
Is there a way to avoid CFD rollover?
Yes! You can simply close your open position prior to the rollover date.
Invest in Bitcoin on the World’s Leading Social
Trading Network